Fee Structure

ARMY PUBLIC SCHOOL, KUNRAGHAT, GORAKHPUR
FEE STRUCTURE : FY 2023-24
           
Details of Fee Offr JCO OR Civilians
One Time Fee Registration 441.00 441.00 441.00 441.00
Admission 1764.00 882.00 607.00 7718.00
Security (Refundable) 8820.00 6064.00 4410.00 13230.00
Total 11025.00 7387.00 5458.00 21389.00
Annual Charges Library 386.00 303.00 232.00 551.00
Building 386.00 303.00 232.00 827.00
Exam & Stationery 221.00 221.00 221.00 221.00
Games & Sports 386.00 303.00 232.00 739.00
Group insurance 130.00 130.00 130.00 130.00
Playway (I to V) 166.00 144.00 110.00 221.00
School Journal (I to XII) 221.00 221.00 221.00 221.00
Total Annual Charge Class I-V 1891.00 1620.00 1373.00 2905.00
Total Annual Charge Class VI-XII 1725.00 1476.00 1263.00 2684.00
Class I-V Tution Fee 6499.00 6334.00 6003.00 13991.00
Pupils Fund 397.00 397.00 397.00 662.00
TAL Fee 397.00 397.00 397.00 662.00
Total Quarterly Fee 7293.00 7128.00 6797.00 15315.00
Class VI-VIII Tution Fee 6797.00 6632.00 6301.00 14570.00
Pupils Fund 397.00 397.00 397.00 662.00
TAL Fee 397.00 397.00 397.00 662.00
Total Quarterly Fee 7591.00 7426.00 7095.00 15894.00
Class IX-X Tution Fee 7260.00 7095.00 6929.00 15099.00
Pupils Fund397.00 397.00 397.00 397.00 662.00
TAL Fee 397.00 397.00 397.00 662.00
Science Fee 132.00 132.00 132.00 198.00
Total Quarterly Fee 8186.00 8021.00 7855.00 16621.00
Class XI-XII  (Science with CS/IP) Tution Fee 7657.00 7326.00 7161.00 16207.00
Pupils Fund 397.00 397.00 397.00 662.00
TAL Fee 397.00 397.00 397.00 397.00
Science Fee 198.00 198.00 198.00 314.00
Comptr Sc/Info Practices(IP) 298.00 298.00 298.00 629.00
Total Quarterly Fee 8947.00 8616.00 8451.00 18474.00
Class XI-XII            (Science without CS/IP) Tution Fee 7657.00 7326.00 7161.00 16207.00
Pupils Fund 397.00 397.00 397.00 662.00
TAL Fee 397.00 397.00 397.00 662.00
Science Fee 198.00 198.00 198.00 314.00
Total Quarterly Fee 8649.00 8318.00 8153.00 17845.00
Class XI-XII                   (Com & Art with IP) Tution Fee 7657.00 7326.00 7161.00 16207.00
Pupils Fund 397.00 397.00 397.00 662.00
TAL Fee 397.00 397.00 397.00 662.00
Informatic Practices (IP) 298.00 298.00 298.00 629.00
Total Quarterly Fee 8749.00 8418.00 8253.00 18160.00
Class XI-XII                   (Com & Art without IP) Tution Fee 7657.00 7326.00 7161.00 16207.00
Pupils Fund 397.00 397.00 397.00 662.00
TAL Fee 397.00 397.00 397.00 662.00
Total Quarterly Fee 8451.00 8120.00 7955.00 17531.00
FEE AT THE TIME OF NEW ADMISSION (ONE TIME, ANNUAL AND FIRST QUARTER)
Details of Classes Offr JCO OR Civilians
  Class I-V 20209.00 16135.00 13628.00 39609.00
Class VI-VIII 20341.00 16289.00 13816.00 39967.00
Class IX-X 20936.00 16884.00 14576.00 40694.00
Class XI-XII(Sc. With CS/IP) 21697.00 17479.00 15172.00 42547.00
Class XI-XII (without CS/IP) 21399.00 17181.00 14874.00 41918.00
Class XI-XII (Com & Art with IP) 21499.00 17281.00 14974.00 42233.00
Class XI-XII (Com & Art without IP) 21201.00 16983.00 14676.00 41604.00
           
FEE DEPOSIT SCHEDULE
1.     Fee will be collected on quarterly basis between 05 to 15 of Apr, Jul, Sep and Jan through online mode.
2.    Thereafter, late fine will be charged as under:-        
       (a)     Upto 20th of the current month   100.00      
       (b)     Upto 1 month    200.00      
       (c)     Upto 2 months                               400.00      
       (d)     Upto 3 months   750.00      
           
           
Upto 20 days means between 16 to 20 of first month of quarter (Jan, Apr, Jul and Oct) 100.00  
Upto one month means wef 21 to 30 of first month of quarter (Jan, Apr, Jul and Oct) 200.00  
Upto two month means 2nd month of quarter(Feb, May, Aug & Nov)   400.00  
Upto three month means 3rd month of quarter(Mar, Jun, Sep & Dec)   750.00